The clerk of court, the parish’s chief election official, is responsible for overseeing the elections process in West Baton Rouge Parish. In working with his staff, the Louisiana Secretary of State and the West Baton Rouge Parish Registrar of Voters and Board of Election Supervisors, the clerk strives to provide accurate election results in a fair and impartial manner.
The clerk’s duties include qualifying candidates for local municipal and parish offices, conducting commissioner and commissioner-in-charge training, selecting qualified commissioners and key custodians to serve on election day, ensuring voting machines are in the proper polling places, tabulating precinct results and reporting those results to the Louisiana Secretary of State who serves as the state’s chief election official. The Clerk of Court and his staff are also available to answer questions and discuss issues that may arise.
The Louisiana Secretary of State’s website, www.geauxvote.com , is a great resource for election data. Candidates may obtain information regarding voter registration, early and election day voting, qualifications for public office, qualifying dates and fees, and campaign finance and ethics rules. Several forms are available as well as past election results and voter turnouts.
.

| NOTICE OF POLLING PLACE LOCATIONS | |||
| Voting begins at 7:00 A.M | |||
| in all polling locations. | |||
| PRECINCT | LOCATION | ADDRESS | CITY, STATE |
| 1A | Addis VFW Hall | 4453 Myhand Street | Addis, LA |
| 1B | Addis VFW Hall | 4453 Myhand Street | Addis, LA |
| 1C | Addis VFW Hall | 4453 Myhand Street | Addis, LA |
| 1D | YMCA Building | 3688 Sugar Plantation Pkwy. | Addis, LA |
| 1E | YMCA Building | 3688 Sugar Plantation Pkwy. | Addis, LA |
| 2A | Brusly Elementary School – Cafeteria | 400 South Labauve Road | Brusly, LA |
| 2B | Brusly Elementary School – Cafeteria | 400 South Labauve Road | Brusly, LA |
| 3 | Brusly High School | 658 N. Vaughn Dr. | Brusly, LA |
| 4A | Brusly Elementary School – Activity Center | 400 South Labauve Road | Brusly, LA |
| 4B | Brusly Elementary School – Activity Center | 400 South Labauve Road | Brusly, LA |
| 5 | Brusly High School | 658 N. Vaughn Dr. | Brusly, LA |
| 6 | Brusly High School | 658 N. Vaughn Dr. | Brusly, LA |
| 7A | Brusly Fire Station No. 3 | 2141 Antonio Road | Port Allen, LA |
| 7B | Brusly Fire Station No. 3 | 2141 Antonio Road | Port Allen, LA |
| 8 | Lukeville Elementary School | 6123 Highway 1 South | Brusly, LA |
| 9 | Knights of Columbus Hall | 679 N. Jefferson Avenue | Port Allen, LA |
| 10 | Port Allen City Court Building | 330 South Alexander Avenue | Port Allen, LA |
| 13A | Cohn Elementary School’s Activity Center | 805 North 14th Street | Port Allen, LA |
| 13B | Cohn Elementary School’s Activity Center | 805 North 14th Street | Port Allen, LA |
| 14A | LSU AG Center | 210 Turner Road | Port Allen, LA |
| 14B | LSU AG Center | 210 Turner Road | Port Allen, LA |
| 15 | Cohn Elementary School’s Activity Center | 805 North 14th Street | Port Allen, LA |
| 16 | Lobdell Fire Station | 2937 Lafiton Lane | Port Allen, LA |
| 17 | West Baton Rouge Parish Building | 4142 Riverview Road | Port Allen, LA |
| 18 | Port Allen High School | 3553 Rosedale Road | Port Allen, LA |
| 19 | Caneview K-8 School’s Activity Center | 5217 McLin Road | Port Allen, LA |
| 20 | Rosehill Fire Station | 8225 Rosehill Drive | Port Allen, LA |
| 21 | Caneview K-8 School’s Activity Center | 5217 McLin Road | Port Allen, LA |
| 22 | Caneview K-8 School’s Activity Center | 5217 McLin Road | Port Allen, LA |
| **To locate your polling precinct and polling location visit www.geauxvote.com*** | |||
| In compliance with Louisiana Revised Statue 18:535.B, the above locations will serve as polling places for the | |||
| 2026 Spring Party Primary Elections held on Saturday, May 16, 2026 & Saturday, June 27, 2026. | |||
Upcoming 2026 Election Dates
| Date of Election | Type of Election | Deadline to Submit Nominating Petition | Qualifying Dates |
|---|---|---|---|
| Saturday, May 16, 2026 | Party Primary/ Municipal Primary | January 14, 2026 | Feb 11-13, 2026 |
| Saturday, June 27, 2026 | 2nd Party Primary/Municipal General | N/A | N/A |
| Tuesday, November 3, 2026 | Open Congressional General & Open Primary | July 9, 2026 - US Representative July 8, 2006 all other races | August 5-7, 2026 |
| Saturday, December 12, 2026 | General Election | N/A | N/A |
Office Open for 2026 Qualifying
| Office Titles | Party Primary Election Date/ Open Primary | Qualifying Dates | |
|---|---|---|---|
| US Senator*, US Representative* | May 16, 2026 | February 11 - 13, 2026 | |
| US Representatives*, District Judges, District Attorney, School Board Members, Justice of the Peace, Constables, Port Allen City Court Judge, Port Allen City Court Marshal | November 3, 2026 | August 5-7, 2026 |
Dates are subject to change by the Louisiana State Legislature.
Commissioner Information
Election Commissioners preside over elections at the various polling places in the Parish. Classes to become a certified Election Commission are held annually. In addition to the class, Election Commissioners must be a registered, qualified voter in West Baton Rouge Parish who has not been convicted of an election offense. Election Commissioners are compensated $200 for each election in which they serve. If you are interested in becoming a commissioner, please fill out this form, and our office will contact you before the next Election Commissioner class.
Online Training Videos For Commissioners:

