Civil Fees
ADVANCE DEPOSIT REMITTANCE SCHEDULE
Effective July 1, 2014
Unless specified otherwise, the Advance Deposit Remittance Schedule shall be as follows:
Original Filings | Price |
---|---|
Original Petition with no service | $325 |
Original Petition with one service | $325 |
Original Petition with Temporary Restraining Order or Rule | $375 |
Original Petition with Temporary Restraining Order and Rule | $425 |
Additional Defendants (per service) | $125 |
Each service through Secretary of State additional | $50 |
Garnishments – Executory | $400 |
Garnishments – Filed in existing suit | $225 |
Subsequent Filings | Price |
---|---|
Pleadings with no service | $100 |
Pleadings with one service | $225 |
Additional services | $125 |
Witness subpoena fee | $125 |
Witness subpoena fee for law enforcement | $125 |
Re-issuance of service | $125 |
Other Civil Fees In Accordance with R.S. 13:841 | Price |
---|---|
Document filing – first page | $6 |
Document filing – each subsequent page | $4 |
Document filing – paper – attachments, transcripts, and depositions per page | $2 |
Document filing – paper exhibits (Please number each page of your exhibits) per page | $2 |
Document filing – all other exhibits | $5 |
Document issuing with notice of service | $20 |
Document issuing with no service | $15 |
Copy and Other Fees | Price |
---|---|
Certified copies (per item) | $5 |
Stamped / conformed copies (per item) | $3 |
Copy fees per page (customer made) | $1 |
Faxed copies (first page) | $6 |
Faxes copies (each additional page) | $4 |
Act of congress | $15 |
Minute entries | $5 |
Swearing of witnesses and jurors | $2 |
Appeal Fees | Price |
---|---|
Preparation of original documents per page | $5 |
The fees listed above are those fees currently charged by the Clerk of Court for processing documents in civil lawsuits. The Clerk of Court also collects and distributes fees for other government agencies such as sheriffs, judges, parish governing boards, and court appointed curators. Those fees are not detailed on this site.
Recording Fees
RECORDING FEE SCHEDULE
ACT 173 of the 2017 Regular Legislative Session
Effective August 1, 2017
A “document” is defined as those pages presented together for filing or recording, inclusive of the act, together with exhibits, riders, or additional documents attached thereto, including but not limited to powers of attorney, property description exhibits, tax certificates and researches, mortgage certificates, resolutions, certificates, and surveys, R.S. 13:844(B)(1).
Every document filed for recordation shall be captioned as to type of act on the 1st page and shall have on the 1st page a margin of 2” at the top and 1” at the bottom and sides. The type size shall not be less than 8 point, R.S. 13:844(B) (2). Documents to be recorded may be either 8 ½” x 11” paper or 8 ½” x 14” paper.
Documents to be recorded in 1 index type (fees are assessed separately for each recording book): | |
---|---|
Pages |
Price |
1 to 5 pages | $105 |
6 to 25 pages | $205 |
26 to 50 pages | $305 |
51 or more pages | $305 for the first 50 pages +$5 per additional page |
This includes up to 10 names indexed, a certified copy, and the LCRAA Portal Fee. | |
Index Fee after the 10th name | $5 per name |
Paper size larger than 8 ½” x 14” | $20 per page |
Debtor Fee (No SS # or Tax ID) | $25 per debtor |
Cancellation/Partial Release (single cancellation) | $55 |
Cancellation/Partial Release (multiple cancellations) | Based on per page fee above |
Maps/Plats oversize: | Price |
---|---|
Paper size 8 ½” x 14” or less | $105 plus certified copy fees if applicable |
Paper size larger than 8 ½” x 14” | $125 plus certified copy fees if applicable |
Includes up to 10 indexed names | $5 per name after the 10th name |
Notice of Repossession | $75 |
Affidavit of Identity | Price |
---|---|
Judgment or lien prior to 07/01/12 | $23 + ($6 for each additional page + $3 for each additional name) |
Judgment or lien after 07/01/12 | $0 |
Mortgage Certificate/Lien Certificate | Price |
---|---|
1 name and 1 tract or project | $20 |
Each additional name | $10 |
Each additional tract | $20 |
Copies – Customer made | $1 |
Copies – Clerk made | $2 |
Stamped Copy | $5 + copy fees |
Certified Copy | $10 + copy fees |
Criminal Fees
CRIMINAL COURT FEE SCHEDULE
In Accordance with R.S. 13:847
Effective August 15, 2010
Unless specified otherwise, the document Criminal Court Fee Schedule shall be as follows:
Court Minutes | Price |
---|---|
Extract of minutes (per item) | $5 |
Criminal Background Search by Clerk’s Staff | Price |
---|---|
Search with certified copy (per name) | $20 |
Expungements | Price |
---|---|
Felony or Misdemeanor charge (per arrest) | $200 |
The Clerk of Court is required by law to collect an additional $250.00 payable to the Louisiana State Police Bureau of Criminal Identification, $50.00 to the West Baton Rouge Sheriff and $50.00 to the 18th JDC District Attorney’s Office. These separate payments must be in the form of a cashier’s check or money order per arrest.
Copy Fees | Price |
---|---|
Certified copies (per item) | $5 |
Conformed or stamped copies (per item) | $3 |
Copy fees (per page clerk or customer made) | $1 |
Faxed copies (first page) | $5 |
Faxes copies (each additional page) | $2 |